<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avaya GlobalConnect reports buoyant results for Q4 09</title>
	<atom:link href="http://ayaanbayaan.com/avaya-globalconnect-reports-buoyant-results-for-q4-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://ayaanbayaan.com/avaya-globalconnect-reports-buoyant-results-for-q4-09/</link>
	<description>Corporate India News - Press Releases from India</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AyaanBayaan (AB) News » Avaya GlobalConnect reports buoyant &#8230; &#124; Avaya up date today</title>
		<link>http://ayaanbayaan.com/avaya-globalconnect-reports-buoyant-results-for-q4-09/comment-page-1/#comment-9185</link>
		<dc:creator>AyaanBayaan (AB) News » Avaya GlobalConnect reports buoyant &#8230; &#124; Avaya up date today</dc:creator>
		<pubDate>Thu, 26 Nov 2009 20:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://ayaanbayaan.com/?p=8203#comment-9185</guid>
		<description>[...] Profit after Tax (PAT) of Rs 15.37 Cr in FY 09 compared to the PAT of Rs.    Read the example post: AyaanBayaan (AB) News » Avaya GlobalConnect reports cheerful &#8230;     Posted in Communication, Uncategorized &#124; Tags: Communication, global, India, [...]</description>
		<content:encoded><![CDATA[<p>[...] Profit after Tax (PAT) of Rs 15.37 Cr in FY 09 compared to the PAT of Rs.    Read the example post: AyaanBayaan (AB) News » Avaya GlobalConnect reports cheerful &#8230;     Posted in Communication, Uncategorized | Tags: Communication, global, India, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
